Mode:
ONLINE/OFFLINE
No. of Test:
10 (4 Part Test + 6 Full Syllabus Test)
Fee:
Online: 599 | Offline:1500
Eligibility:
For 12th Passed/Appearing Students
Target Year:
2024
Language:
ENGLISH
Course Description
Dear JEE Aspirants,
We are thrilled to announce the launch of our comprehensive Online Test Series for JEE MAIN!
Prepare to elevate your JEE MAIN exam readiness with our carefully curated test series designed to mirror the actual exam environment. Key features include:
*- Realistic Exam Simulation: Experience the JEE MAIN exam atmosphere with our meticulously crafted test papers, mirroring the format, difficulty level, and time constraints of the actual exam.
*- Detailed Performance Analysis: Receive instant and detailed feedback on your performance, pinpointing strengths and areas for improvement. Our in-depth analytics will guide you in refining your strategies and focusing on weaker areas.
*- Accessible Anytime, Anywhere: Seamlessly access the test series from the comfort of your home. With 24/7 availability, you can practice at your own pace, enhancing your flexibility and convenience.
*- Subject-wise and Full-Length Tests: Sharpen your skills with subject-specific tests and assess your overall readiness with full-length mock exams. Tailor your practice to suit your specific needs.
*- Expertly Crafted Questions: Our team of experienced educators has curated a diverse set of questions to challenge and reinforce your understanding of key concepts.
Gear up for success by enrolling in our JEE MAIN Online Test Series and take a step closer to achieving your academic dreams!
Don't miss this opportunity to fine-tune your preparation and boost your confidence. Enroll today and embark on your journey towards JEE MAIN success!
Best of luck!
TEST PLAN (JEE MAIN PATTERN)
TEST NO. | TEST DATE | TEST DAY | SYLLABUS COVERED | TIMINGS |
---|---|---|---|---|
PT-1 | 26-11-2023 | SUNDAY | Refer table below | 03:00pm-06:00pm |
PT-2 | 03-12-2023 | SUNDAY | Refer table below | 03:00pm-06:00pm |
PT-3 | 10-12-2023 | SUNDAY | Refer table below | 03:00pm-06:00pm |
PT-4 | 17-12-2023 | SUNDAY | Refer table below | 03:00pm-06:00pm |
FST-1 | 24-12-2023 | SUNDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
FST-2 | 31-12-2023 | SUNDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
FST-3 | 07-01-2024 | SUNDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
FST-4 | 14-01-2024 | SUNDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
FST-5 | 16-01-2024 | TUESDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
FST-6 | 18-01-2024 | THURSDAY | Full syllabus as per JEE | 03:00pm-06:00pm |
SYLLABUS FOR JEE MAIN TEST SERIES - 2024 [JANUARY SESSION]
TEST | PHYSICS | CHEMISTRY | MATHS |
---|---|---|---|
PT-1 | Physics and Measurements, Kinematics Law of Motion, Work, Energy, and Power,Rotational Motion, Gravitation | IOC : Chemical bonding, Co-ordination compound OC : Carboxylic acid & Derivatives, Amines & other Nitrogen containing organic compound, Aromatic compounds, Principles Related to Practical Chemistry PC : Chemical kinetics, Radioactivity | Logarithm, Compound Angle, Trigonometry Equation, Sets, Relation, Function, Complex Numbe |
PT-2 | Properties of Solids and Liquids, Thermodynamics, Kinetic Theory of Gases, Oscillations and Waves | IOC : d-block (Additional topic for JEE Main : f-block) OC : Biomolecules / Amino acids, Carbonyl compounds, Hydrocarbon PC : Thermodynamics | Quadratic Equation, Progression, Binomial, Permutation and Combination, Probability, Co-ordinate Geometry |
PT-3 | Electrostatics, Current Electricity, Magnetic Effect of Current and Magnetism, Electromagnetic Induction and Alternating currents, Electromagnetic Wave | IOC : p-block, Periodic table OC : Alcohol & Ether, Alkyl halide (Substitution/Elimination), Complete isomerism (Structural, Conformational, optical geometrical) PC : Chemical Equilibrium, ionic Equilibrium, mole concept, concentration terms, liquid solution | Matrix & Determinant, ITF, LCD, MOD, Integration, AOD |
RT-4 | Optics, Wave optics, Dual Nature of Matter and Radiation, Atoms and Nuclei, Electronic Devices | IOC : Salt analysis OC : GOC (Electronic displacement effects, acid base), Attacking reagents, IUPAC Nomenclature PC : Redox, Electro-chemistry, Atomic structure | Area under curve, Deferential Equation, Vector-3D, Statistics |
FST-1 | - | - | - |
FST-2 | - | - | - |
FST-3 | - | - | - |
FST-4 | - | - | - |
FST-5 | - | - | - |
FST-6 | - | - | - |
Admission Processs
Through BOOST to be held on 06 April 2023 , . The test will be objective.
Course Rating 4.5